CATALOGUE
Every product. In one place.
ALBAD products by category, pack size and barcode. Prices are provided individually on request.
Herbs & spices
| No. | Product | Pack size | Barcode |
|---|---|---|---|
| 1 | Anise | 80g | 3902810970221 |
| 2 | Basil | 30g | 3902810970238 |
| 3 | Bay Leaves | 20g | 3902810970252 |
| 4 | Cinnamon | 5g | 3902136970622 |
| 5 | Coriander Seeds | 60g | 3902810970245 |
| 6 | Cumin | 60g | 3902810970344 |
| 7 | Dill | 50g | 3902810970290 |
| 8 | Ground Black Pepper | 5g | 3902136970202 |
| 9 | Ground Black Pepper | 100g | 3902136970516 |
| 10 | Ground Black Pepper | 50g | 3902136970455 |
| 11 | Ground Black Pepper | 500g | 3902136970462 |
| 12 | Ground Red Paprika | 100g | 3902136970226 |
| 13 | Ground Red Paprika | 500g | 3902136970233 |
| 14 | Ground Red Paprika | 200g | 3902136970806 |
| 15 | Hibiscus Leaves | 50g | 3902810970269 |
| 16 | Hot Red Paprika | 400g | 3902136970547 |
| 17 | Hot Red Paprika | 200g | 3902136970196 |
| 18 | Marjoram | 20g | 3902810970313 |
| 19 | Mint | 30g | 3902810970320 |
| 20 | Oregano | 3g | 3902136970608 |
| 21 | Oregano | 50g | 3902136970615 |
| 22 | Parsley | 50g | 3902136970219 |
| 23 | Rosemary | 50g | 3902810970351 |
| 24 | Spearmint | 30g | 3902810970337 |
| 25 | Thyme | 50g | 3902810970368 |
| 26 | Whole Black Pepper | 5g | 3902136970592 |
Good Apetit
| No. | Product | Pack size | Barcode |
|---|---|---|---|
| 27 | Good Apetit – seasoning mix | 250g | 3902136970394 |
| 28 | Good Apetit – seasoning mix | 500g | 3902136970318 |
| 29 | Good Apetit – seasoning mix | 1kg | 3902136970301 |
| 30 | Good Apetit – seasoning mix | 10/1kg | 3902136970714 |
| 31 | Good Apetit – seasoning mix (bucket) | 4/1kg | 3902136970707 |
| 32 | Good Apetit – seasoning mix (jar) | 250g | 3902136970745 |
| 33 | Good Apetit – seasoning mix (jar) | 450g | 3902136970738 |
| 34 | Good Apetit – seasoning mix (jar) | 900g | 3902136970721 |
Baking essentials
| No. | Product | Pack size | Barcode |
|---|---|---|---|
| 35 | Baking Powder | 10g | 3902136970554 |
| 36 | Baking Powder (5+1 promo) | 5+1 × 10g | 3902136970783 |
| 37 | Baking Soda | 1kg | 3902136970684 |
| 38 | Baking Soda | 500g | 3902136970417 |
| 39 | Baking Soda | 15g | 3902136970530 |
| 40 | Citric Acid | 10g | 3902136970356 |
| 41 | Citric Acid (5+1 promo) | 10g | 3902136970882 |
| 42 | Food Preservative | 5g | 3902136970479 |
| 43 | Food Preservative (5+1 promo) | 5g | 3902136970899 |
| 44 | Vanilla Sugar | 10g | 3902136970585 |
| 45 | Vanilla Sugar (5+1 promo) | 5+1 × 10g | 3902136970790 |
| 46 | Wine Preservative | 5g | 3902136970486 |
| 47 | Wine Preservative (5+1 promo) | 5g | 3902136970905 |
Desserts & cocoa
| No. | Product | Pack size | Barcode |
|---|---|---|---|
| 48 | Chocolate Pudding | 45g | 3902136970011 |
| 49 | Chocolate Pudding | 800g | 3902136970097 |
| 50 | Chocolate Pudding (3+1 promo) | 45g | 3902136970752 |
| 51 | Cocoa Powder (box) | 80g | 3902136970127 |
| 52 | Coconut | 80g | 3902136970509 |
| 53 | Cooking Chocolate | 100g | 3902136970837 |
| 54 | Good Cream | 720g | 3902136970875 |
| 55 | Powdered Sugar | 200g | 3902136970493 |
| 56 | Strawberry Pudding | 40g | 3902136970035 |
| 57 | Strawberry Pudding | 800g | 3902136970080 |
| 58 | Strawberry Pudding (3+1 promo) | 40g | 3902136970776 |
| 59 | Vanilla Pudding | 40g | 3902136970028 |
| 60 | Vanilla Pudding | 800g | 3902136970073 |
| 61 | Vanilla Pudding (3+1 promo) | 40g | 3902136970769 |
| 62 | Whipped Cream Powder | 40g | 3902136970387 |
Grains & staples
| No. | Product | Pack size | Barcode |
|---|---|---|---|
| 63 | Beans | 600g | 3902810970375 |
| 64 | Breadcrumbs | 200g | 3902136970646 |
| 65 | Breadcrumbs | 800g | 3902136970660 |
| 66 | Corn | 200g | 3902136970400 |
| 67 | Corn | 150g | 3902136970264 |
| 68 | Corn | 400g | 3902136970851 |
| 69 | Corn Flour | 400g | 3902136970257 |
| 70 | Corn Starch | 800g | 3902136970110 |
| 71 | Corn Starch | 400g | 3902136970844 |
| 72 | Instant Mashed Potatoes | 100g | 3902136970165 |
| 73 | Instant Mashed Potatoes | 300g | 3902136970172 |
| 74 | Instant Mashed Potatoes | 5/1kg | 3902136970424 |
| 75 | Polenta | 400g | 3902136970639 |
| 76 | Semolina (box) | 200g | 3902136970349 |
Nuts, seeds & dried foods
| No. | Product | Pack size | Barcode |
|---|---|---|---|
| 77 | Raisins | 80g | 3902136970448 |
| 78 | Roasted Chickpeas | 320g | 3902136970059 |
| 79 | Roasted Peanuts | 10/1kg | — |
| 80 | Roasted Peanuts | 700g | 3902136970578 |
| 81 | Roasted Peanuts | 350g | 3902136970561 |
| 82 | Roasted Peanuts | 250g | 3902136970868 |
| 83 | Sesame | 80g | 3902136970653 |